8 Beaufort Hills Road
Richmond Hill, Ontario L4E 2N5
This distinguished residence in Oak Ridges is defined by its rare 208 ft frontage and exceptional presence. Surrounded by mature greenery and close to some of the area’s most sought-after parks and trails, it offers a refined lifestyle in one of Richmond Hill’s most established enclaves.
Offering over 3,200 sq. ft. of living space, this 5+1 bedroom, 4 bathroom home is designed for both everyday comfort and elevated entertaining. A grand foyer introduces the home with a striking Scarlett O’Hara staircase, leading into elegant principal rooms finished with hardwood flooring and French doors. The spacious family room, complete with a gas fireplace, opens seamlessly to a private deck overlooking beautifully landscaped grounds, an inground pool, and a gazebo.
The kitchen is thoughtfully designed with a centre island, custom backsplash, and built-in appliances, connecting effortlessly to the dining area to create a natural gathering space. Upstairs, the primary bedroom offers a private retreat with walk-in closets and a spa-inspired ensuite.
The finished basement expands the living space significantly, featuring a large recreation area with a fireplace, wet bar, movie theatre, and a soundproof recording studio, offering remarkable versatility for both leisure and creative use.
A circular driveway and 3-car garage provide parking for up to 11 vehicles, complementing the home’s impressive scale. Located within walking distance to the YMCA, and just moments from Yonge Street shopping and dining, as well as transit options including VIVA and York Region Transit, this property delivers an exceptional combination of space, convenience, and lifestyl
| Price: | $3,150,000 |
|---|---|
| Bedrooms: | 5+1 |
| Bathrooms: | 4 |
| Kitchens: | 1 |
| Family Room: | Yes |
| Basement: | Finished |
| Fireplace/Stv: | Yes |
| Heat: | Forced Air/Gas |
| A/C: | Central Air |
| Central Vac: | Yes |
| Laundry: | Main |
| Apx Age: | 41 Years (1985) |
| Lot Size: | 208.19 x 105.1 Feet |
| Apx Sqft: | 3204 |
| Exterior: | Brick |
| Drive: | Circular/Private |
| Garage: | Attached/3 |
| Parking Spaces: | 11 |
| Pool: | Inground |
| Property Features: |
|
| Water: | Municipal |
| Sewer: | Sewers |
| Taxes: | $9,124 (2026) |
LANGUAGES SPOKEN
RELIGIOUS AFFILIATION
| # | Room | Level | Room Size (m) | Description |
|---|---|---|---|---|
| 1 | Foyer | Main | 3.33 x 3.96 | Double Doors, Scarlet Ohara Stairs, Double Closet |
| 2 | Office | Main | 3.33 x 3.48 | Hardwood Floor, French Doors, Overlooks Frontyard |
| 3 | Living Room | Main | 5.61 x 3.45 | Hardwood Floor, French Doors, Large Window |
| 4 | Family | Main | 6.07 x 3.45 | French Doors, Gas Fireplace, Walkout To Deck |
| 5 | Dining Room | Main | 5.74 x 3.99 | Pot Lights, Open Concept, Combined With Kitchen |
| 6 | Kitchen | Main | 6.94 x 3.35 | Centre Island, Custom Backsplash, Built-In Appliances |
| 7 | Laundry | Main | 2.46 x 1.75 | Laundry Sink, Side Door, Separate Room |
| 8 | Powder Room | Main | 0.86 x 2.31 | 2 Piece Bathroom, Tile Floor, Built-In Vanity |
| 9 | Primary Bedroom | 2nd | 8.76 x 3.78 | Double Doors, Walk-In Closet, 5 Piece Ensuite |
| 10 | Bathroom | 2nd | 3.84 x 2.34 | 5 Piece Bathroom, Double Sink, Soaker |
| 11 | 2nd Bedroom | 2nd | 4.55 x 3.48 | Mirrored Closet, Hardwood Floor, Overlooks Frontyard |
| 12 | 3rd Bedroom | 2nd | 3.68 x 3.45 | Built-In Closet, Hardwood Floor, Overlooks Frontyard |
| 13 | 4th Bedroom | 2nd | 3.35 x 3.45 | Hardwood Floor, Large Closet, Large Window |
| 14 | Exercise | 2nd | 2.49 x 3.96 | Hardwood Floor, Overlooks Frontyard, Large Window |
| 15 | Bathroom | 2nd | 2.46 x 3.48 | 4 Piece Bathroom, Double Sink, Built-In Vanity |
| 16 | Recreation | Basement | 12.6 x 7.44 | Gas Fireplace, Open Concept, Wet Bar |
| 17 | Media/Entertainment | Basement | 3.25 x 3.53 | Built-In Speakers, Hardwood Floor, Combined With Recreation |
| 18 | Media/Entertainment | Basement | 3.17 x 3 | Broadloom, Separate Room, Finished |
| 19 | Bathroom | Basement | 2.08 x 3.43 | 2 Piece Bathroom, Tile Floor, Built-In Vanity |
| 20 | Cold/Cellar | Basement | 1.63 x 4.14 |
Gallery
Check Out Our Other Listings!
How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.
Dave Elfassy, Broker
PHONE: 416.899.1199 | EMAIL: [email protected]
Sutton Group-Admiral Realty Inc., Brokerage
1206 Centre Street
Thornhill, ON
L4J 3M9
Read Our Reviews!
What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.