50 Power Street
Unit 1703 – Toronto ON, M5A 3A6
$151,000 OVER ASKING – We sold this unit for sale near Queen Station, St. Lawrence Market and the Distillery in 5 days. We saved our client nearly $13,000! Here’s what he had to say:
“This is our second time hiring Team Elfassy to help us sell a property and everything went flawlessly once again. We hired James and Dave to sell our home in Etobicoke in the spring of 2023 and we ended up selling it very quickly for an incredible price. This time we had a similar experience with our condo selling in less then 1 week for a record breaking price. James and the whole team took care of everything from start to finish and it was a very smooth selling process. We’ve used them twice and recommend them to anyone looking to sell their home or condo.” – Jordan N. via RankMyAgent.com
If you’re looking to get the best price for your home in Moss Park, sell with Team Elfassy. We’re the #1 most reviewed team in Ontario! With over 700 reviews (and counting), a 4.97/5 rating on Rank My Agent, free home staging and a 1% Full Service MLS Listing Commission, we offer unparalleled expertise, exposure & results.
Price: | $699,900 |
---|---|
Sold Date: | February 29, 2024 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Kitchens: | 1 |
Family Room: | No |
Fireplace/Stv: | No |
Heat: | Forced Air / Gas |
A/C: | Central Air |
Apx Age: | 2 Years (2022) |
Apx Sqft: | 800-899 |
Balcony: | Open |
Locker: | 1/Level B/#129 |
Ensuite Laundry: | Yes |
Exterior: | Concrete |
Parking: | Underground/Owned |
Parking Spaces: | 1/Level B/#49 |
Pool: | |
Water: | Municipal |
Sewer: | Sewers |
Taxes Incl: | No |
Heat Incl: | No |
Cable TV Incl: | No |
Bldg Ins Incl: | Yes |
Com Elem Incl: | Yes |
Water Incl: | No |
Hydro Incl: | No |
CAC Incl: | No |
Parking Incl: | Yes |
Building Amenities: | Concierge, Gym, Outdoor Pool, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden |
Property Features: | Arts Centre, Clear View, Hospital, Park, Public Transit, Rec Centre |
Maintenance: | $649.84/month |
Taxes: | $3,431.00/2023 |
# | Room | Level | Room Size (m) | Description |
---|---|---|---|---|
1 | Living | Flat | 5.59 x 4.98 | Laminate, Combined With/Dining, Walkout To Balcony |
2 | Dining | Flat | 5.59 x 4.98 | Laminate, Combined With/Kitchen, Open Concept |
3 | Kitchen | Flat | 5.59 x 4.98 | Laminate, Stainless Steel Appliances, Ceramic Back Splash |
4 | Primary Bedroom | Flat | 3.67 x 2.82 | Laminate, 3 Piece Ensuite, Window Floor To Ceiling |
5 | Bathroom | Flat | 2.32 x 1.50 | Ceramic Floor, 3 Piece Bathroom, Built-In Vanity |
6 | 2nd Bedroom | Flat | 3.25 x 2.76 | Laminate, 4 Piece Bathroom, Window Floor To Ceiling |
7 | Bathroom | Flat | 2.78 x 1.50 | Ceramic Floor, 4 Piece Bathroom, Built-In Vanity |
LANGUAGES SPOKEN
Floor Plans
Gallery
Check Out Our Other Listings!
How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.
Dave Elfassy, Broker
PHONE: 416.899.1199 | EMAIL: [email protected]
Sutton Group-Admiral Realty Inc., Brokerage
1206 Centre Street
Thornhill, ON
L4J 3M9
Read Our Reviews!
What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.