9471 Yonge Street
Suite 223 – Richmond Hill, ON L4C 1V4
Price: | $664,000 |
---|---|
Sold Date: | July 18, 2024 |
Taxes: | $2,592/2024 |
Bedrooms: | 1+1 |
Bathrooms: | 2 |
Kitchens: | 1 |
Family Room: | No |
Basement: | None |
Fireplace/Stv: | No |
Heat: | Forced Air / Electric |
A/C: | Central Air |
Central Vac: | |
Apx Age: | 9 Years (2015) |
Apx Sqft: | 768 |
Balcony: | Open |
Ensuite Laundry: | Yes |
Parking: | Underground/1.0/Owned |
Park Spaces: | 1/Spot #105/Level P1 |
Pool: | Yes/Indoor |
Amenities: | BBQs Allowed, Concierge, Exercise Room, Indoor Pool, Rooftop Deck/Garden, Security Guard, Visitor Parking |
Prop Feat: | Library, Park, Place of Worship, Public Transit, Rec Centre, School |
Water: | Municipal |
Sewer: | Sewers |
All Incl: | No |
Taxes Incl: | No |
Heat Incl: | No |
Cable TV Incl: | No |
Bldg Ins Incl: | Yes |
Com Elem Incl: | Yes |
Water Incl: | No |
Hydro Incl: | No |
CAC Incl: | No |
Parking Incl: | Yes |
Maintenance: | $788/month |
# | Room | Level | Room Size (m) | Description |
---|---|---|---|---|
1 | Living | Flat | 5.20 x 3.29 | Open Concept, Combined With Dining Room, Walkout To Balcony |
2 | Dining | Flat | 5.20 x 3.29 | Open Concept, Combined With Living Room, Networked |
3 | Kitchen | Flat | 3.08 x 3.29 | Hardwood Floor, Stainless Steel Appliances, Centre Island |
4 | Primary Bedroom | Flat | 3.75 x 2.88 | Broadloom, 4 Piece Ensuite, Closet |
5 | Den | Flat | 2.63 x 2.88 | Hardwood Floor, Open Concept, Networked |
6 | Bathroom | Flat | 1.50 x 2.88 | Tile Floor, 3 Piece Bath, Built-In Vanity |
0%
OF FAMILIES HAVE CHILDREN
0
AVERAGE HOUSEHOLD INCOME
0
MEDIAN AGE
0
AVERAGE HOUSEHOLD SIZE
0%
MARRIED
0%
HOME OWNERSHIP
LANGUAGES SPOKEN
RELIGIOUS AFFILIATION
Floor Plans
Gallery
Check Out Our Other Listings!
How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.
Dave Elfassy, Broker
PHONE: 416.899.1199 | EMAIL: [email protected]
Sutton Group-Admiral Realty Inc., Brokerage
1206 Centre Street
Thornhill, ON
L4J 3M9
Read Our Reviews!
What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.