12 Mill River Drive
Vaughan, Ontario L6A 0Y7
# | Room | Level | Room Size (m) | Description |
---|---|---|---|---|
1 | Living | Main | 6.01 x 5.44 | Gas Fireplace, Pot Lights, Crown Moulding |
2 | Dining | Main | 3.25 x 4.86 | Wainscoting, Coffered Ceiling, California Shutters |
3 | Kitchen | Main | 2.58 x 4.52 | Stainless Steel Appliances, Backsplash, Pantry |
4 | Prim Bdrm | 2nd | 5.98 x 3.61 | Wainscoting, 5 Piece Ensuite, Walk-In Closet |
5 | Bathroom | 2nd | 3.07 x 3.31 | Double Sink, 5 Piece Bathroom, Soaker |
6 | 2nd Br | 2nd | 2.88 x 4.52 | Overlooks Frontyard, 3 Piece Ensuite, Closet |
7 | Bathroom | 2nd | 1.82 x 2.94 | Ceramic Floor, 3 Piece Bathroom, Built-In Vanity |
8 | 3rd Br | 2nd | 2.97 x 3.16 | Hardwood Floor, Large Window, Closet |
9 | Bathroom | 2nd | 1.82 x 2.49 | Ceramic Floor, 4 Piece Bathroom, Built-In Vanity |
10 | Rec | Bsmt | 5.94 x 11.43 | Cushion Floor, Pot Lights, Open Concept |
11 | Bathroom | Bsmt | 2.52 x 1.85 | Tile Floor, 3 Piece Bathroom, Built-In Vanity |
Open House Dates
Saturday, December 2, 2023 – 2pm – 4pm
Sunday, December 3, 2023 – 2pm – 4pm
0%
OF FAMILIES HAVE CHILDREN
0
AVERAGE HOUSEHOLD INCOME
0
MEDIAN AGE
0
AVERAGE HOUSEHOLD SIZE
0%
MARRIED
0%
HOME OWNERSHIP
FRASER INSTITUTE SCHOOL RANKINGS
0/10
NELLIE McCLUNG P.S.
0/10
STEPHEN LEWIS S.S.
LANGUAGES SPOKEN
RELIGIOUS AFFILIATION
Gallery
Check Out Our Other Listings!

How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.

What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.
