79 Williamson Family Hollow
Newmarket, Ontario L3X 3K2
Inside, bright and spacious principal rooms create an easy flow for both entertaining and everyday living. The updated powder room features modern finishes, while the kitchen and family areas connect seamlessly for relaxed gatherings.
Upstairs offers four generous bedrooms and a thoughtfully enclosed home office created from the original open den—ideal for remote work or quiet study, with hard-wired internet access. The large, private primary retreat adds welcome breathing room for busy households.
The partially finished lower level expands your options with an exercise room and pantry, plus two potential additional bedrooms. With a rough-in for a future bathroom and space for a recreation area, you can tailor the basement into a gym, media lounge, or in-law suite.
Set in a prime Newmarket location, you are moments to shopping, restaurants, community centres, public transit, and major routes. Nearby parks, playgrounds, and walking trails make it easy to enjoy the outdoors, while quick connections along Davis Drive and Highway 404 simplify commuting. This is a spacious family home in a vibrant, convenient, and family-friendly community—a polished balance of lifestyle, location, and value.
| Price: | $1,249,999 |
|---|---|
| Bedrooms: | 5+2 |
| Bathrooms: | 3 |
| Kitchens: | 1 |
| Family Room: | Yes |
| Basement: | Partially Finished |
| Fireplace/Stv: | Yes |
| Heat: | Forced Air/Gas |
| A/C: | Central Air |
| Central Vac: | Yes |
| Laundry: | 2nd Level |
| Apx Age: | 15 Years (2010) |
| Lot Size: | 44.95′ x 85.3′ |
| Apx Sqft: | 2,565 |
| Exterior: | Brick |
| Drive: | Private Double |
| Garage: | Built-In/2.0 |
| Parking Spaces: | 2 |
| Pool: | No |
| Property Features: |
|
| Water: | Municipal Water |
| Sewer: | Sewers |
| Taxes: | $6,580.37 (2025) |
| # | Room | Level | Room Size (m) | Description |
|---|---|---|---|---|
| 1 | Bathroom | Main | 2.06 x 0.89 | 2 Piece Bathroom, Tile Floor |
| 2 | Living Room | Main | 3.81 x 3.4 | Large Window, Hardwood Floor, Combined With Dining Room |
| 3 | Kitchen | Main | 5.71 x 4.34 | Breakfast Bar, Stainless Steel Appliances, Walkout |
| 4 | Dining Room | Main | 3.45 x 3.25 | Window, Hardwood Floor, Combined With Living Room |
| 5 | Family | Main | 5.08 x 4.34 | Fireplace, Open Concept, Combined With Kitchen |
| 6 | Bedroom | 2nd | 3.53 x 3.4 | Window, Closet, Broadloom |
| 7 | Second Bedroom | 2nd | 4.24 x 3.35 | Closet, Window, Broadloom |
| 8 | Primary Bedroom | 2nd | 4.57 x 4.34 | W/I Closet, Closet, Ensuite Bathroom |
| 9 | Bathroom | 2nd | 3.94 x 3.23 | 4 Piece Ensuite, Separate Shower, Sunken Bathroom |
| 10 | Third Bedroom | 2nd | 3.91 x 2.74 | Hardwood Floor, Window |
| 11 | Fourth Bedroom | 2nd | 4.29 x 3.05 | Window, Closet, Broadloom |
| 12 | Bathroom | 2nd | 2.34 x 2.16 | 4 Piece Bathroom, Tile Floor, Window |
| 13 | Laundry | 2nd | 2.16 x 1.83 | Built-In Shelves, Tile Floor |
| 14 | Bedroom | Basement | 5.16 x 4.62 | Closet, Window |
| 15 | Bedroom | Basement | 3.73 x 3.43 | Closet, Window |
LANGUAGES SPOKEN
Gallery
Check Out Our Other Listings!
How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.
Dave Elfassy, Broker
PHONE: 416.899.1199 | EMAIL: [email protected]
Sutton Group-Admiral Realty Inc., Brokerage
1206 Centre Street
Thornhill, ON
L4J 3M9
Read Our Reviews!
What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.