10 Capreol Court
#629 – Toronto ON, M5V 4B3
Ready to make your move? Give us a call!
Price: | $629,000 |
---|---|
Bedrooms: | 1+1 |
Bathrooms: | 2 |
Kitchens: | 1 |
Family Room: | No |
Fireplace/Stv: | No |
Heat: | Forced Air / Other |
A/C: | Central Air |
Apx Age: | 14 Years (2010) |
Apx Sqft: | 600-699 |
Balcony: | Open |
Locker: | |
Ensuite Laundry: | Yes/Upper Level |
Exterior: | Brick |
Parking: | Underground/1.0 |
Parking Spaces: | 1/Owned/Level P2/Spot #2104 |
Pool: | |
Water: | Municipal |
Sewer: | Sewers |
Taxes Incl: | No |
Heat Incl: | Yes |
Cable TV Incl: | No |
Bldg Ins Incl: | Yes |
Com Elem Incl: | Yes |
Water Incl: | Yes |
Hydro Incl: | No |
CAC Incl: | Yes |
Parking Incl: | Yes |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
Building Amenities: | Concierge, Guest Suites, Gym, Party/Meeting Room, Rooftop Deck/Garden |
Maintenance: | $624.34/month |
Taxes: |
$2,558.29/2023
|
# | Room | Level | Room Size (m) | Description |
---|---|---|---|---|
1 | Living | Flat | 7.78 x 4.03 | Laminate, Combined With Dining Room, Walkout To Balcony |
2 | Dining | Flat | 7.78 x 4.03 | Laminate, Combined With Kitchen, Closet Organizers |
3 | Kitchen | Flat | 7.78 x 4.03 | Open Concept, Stainless Steel Appliances, Pantry |
4 | Primary Bedroom | Flat | 4.60 x 2.74 | 3 Piece Ensuite, Large Closet, Window Floor To Ceiling |
5 | Den | Flat | 3.49 x 1.77 | Laminate, Open Concept, Networked |
6 | Bathroom | Flat | 2.42 x 1.48 | Ceramic Floor, 3 Piece Ensuite, Built-In Vanity |
7 | Bathroom | Flat | 2.45 x 2.17 | Ceramic Floor, 4 Piece Bath, Built-In Vanity |
0%
OF FAMILIES HAVE CHILDREN
0
AVERAGE HOUSEHOLD INCOME
0-34
MEDIAN AGE RANGE
0
DOMINANT HOUSEHOLD SIZE
0%
MARRIED
0%
HOME OWNERSHIP
LANGUAGES SPOKEN
Floor Plans
Gallery
Check Out Our Other Listings!
How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.
Dave Elfassy, Broker
PHONE: 416.899.1199 | EMAIL: [email protected]
Sutton Group-Admiral Realty Inc., Brokerage
1206 Centre Street
Thornhill, ON
L4J 3M9
Read Our Reviews!
What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.