9075 Jane Street
Suite 1004 – Toronto, ON L4K0L7
If you’re looking to get the best price for your home in Concord, sell with Team Elfassy. We’re the #1 ranked team in Canada and the #1 selling team in Vaughan! With over 500 reviews (and counting), a 4.97/5 rating on Rank My Agent and a 1% Full Service MLS Listing Commission, we offer unparalleled expertise, exposure & results.
Get in touch today! | Your safety is front of mind. Read our COVID-19 response.
Price: | Leased for $2,700/month ($200 over asking) |
---|---|
Bedrooms: | 2+1 |
Bathrooms: | 2 |
Kitchens: | 1 |
Family Room: | No |
Basement: | None |
Fireplace/Stv: | None |
Heat: | Forced Air/Gas |
A/C: | Central Air |
Central Vac: | |
Apx Age: | New (2022) |
Apx Sqft: | 800 – 899 |
Balcony: | Enclosed |
Ensuite Laundry: | Yes |
Parking: | Underground/1.0 |
Park Spaces: | 1/Owned |
Pool: | No |
Amenities: | Con |
Prop Feat: | Golf, Hospital, Park, Public Transit, Rec Centre, School |
Water: | Municipal |
Sewer: | Sewers |
All Incl: | No |
Elev/Lift: | Yes |
Taxes Incl: | No |
Heat Incl: | No |
Cable TV Incl: | No |
Bldg Ins Incl: | Yes |
Com Elem Incl: | Yes |
Water Incl: | No |
Hydro Incl: | No |
CAC Incl: | No |
Parking Incl: | Yes |
Maintenance: | $450/month |
Taxes: | $0.00/2022 |
Room Type
|
Level | Room Size (m) | Description |
---|---|---|---|
Living | Flat | 4.63 x 3.33 | Hardwood Floor, Combined With Dining Room, Walkout To Sunroom |
Dining | Flat | 4.63 x 3.33 | Hardwood Floor, Combined With Kitchen, Open Concept |
Kitchen | Flat | 4.63 x 3.33 | Centre Island, Stone Counter, Breakfast Bar |
Solarium | Flat | 3.42 x 1.80 | Ceramic Floor, South View, Glass Doors |
Den | Flat | 4.12 x 3.15 | Hardwood Floor, Open Concept, 4 Piece Bathroom |
Primary Bdrm | Flat | 3.28 x 2.97 | Hardwood Floor, South View, 3 Piece Ensuite |
Bathroom | Flat | 2.37 x 1.58 | Ceramic Floor, Separate Shower, Built-In Vanity |
2nd Br | Flat | 3.14 x 2.74 | Hardwood Floor, Double Closet, Sliding Doors |
Bathroom | Flat | 2.29 x 1.58 | Ceramic Floor, Granite Counter, Built-In Vanity |
FRASER INSTITUTE SCHOOL RANKINGS
LANGUAGES SPOKEN
RELIGIOUS AFFILIATION
Floor Plan
Gallery
Check Out Our Other Listings!
How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.
Dave Elfassy, Broker
PHONE: 416.899.1199 | EMAIL: [email protected]
Sutton Group-Admiral Realty Inc., Brokerage
1206 Centre Street
Thornhill, ON
L4J 3M9
Read Our Reviews!
What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.