9088 Yonge Street
Lower Penthouse 2 – Richmond Hill, ON L4E4Z3
“Dave and his team did an amazing job getting our condo prepped for sale ! He was very responsive to our needs and overall happy with the final sale – we highly recommend his services.” – Niloufar K. | via RankMyAgent.com
If you’re looking to get the best price for your home, sell with Team Elfassy. With over 260 reviews (and counting), a 4.95/5 rating on Rank My Agent and a 1% Full Service MLS Listing Commission, we offer unparalleled expertise, exposure & results.
Get in touch today! | Your safety is front of mind. Read our COVID-19 response.
Price: | $750,000 |
---|---|
Taxes: | $3,755.00/2020 |
Bedrooms: | 2+1 |
Bathrooms: | 2 |
Kitchens: | 1 |
Family Room: | No |
Fireplace/Stv: | Yes |
Heat: | Forced Air / Electric |
A/C: | Central Air |
Apx Age: | 3 years |
Apx Sqft: | 1,010 |
Balcony: | Open |
Ensuite Laundry: | Yes |
Parking: | Yes |
Park Spaces: | 2/Underground/Owned/Spots #30 & #31 |
Pool: | Yes |
Amenities: | Concierge, Guest Suites, Gym, Indoor Pool, Security System, Visitor Parking |
Prop Feat: | Clear View, Library, Park, Public Transit, Rec Centre, School |
Water: | Municipal |
Sewer: | Sewers |
All Incl: | No |
Taxes Incl: | No |
Heat Incl: | Yes |
Cable TV Incl: | No |
Bldg Ins Incl: | Yes |
Com Elem Incl: | Yes |
Water Incl: | No |
Hydro Incl: | No |
CAC Incl: | Yes |
Parking Incl: | Yes |
Maintenance: | $805.00/month |
Room Type
|
Level | Room Size (ft) | Description |
---|---|---|---|
Foyer | Flat | 7.94 x 4.03 | Ceramic Floor, Mirrored Closet, Open Concept |
Living | Flat | 15.65 x 9.97 | Laminate, Walkout To Balcony, Combined With Dining Room |
Dining | Flat | 15.65 x 9.97 | Laminate, Gas Fireplace, Combined With Living Room |
Kitchen | Flat | 15.71 x 10.86 | Modern Kitchen, Family Size Kitchen, Centre Island |
Master | Flat | 19.78 x 10.07 | Laminate, 3 Piece Ensuite, Large Closet |
Bathroom | Flat | Updated, 3 Piece Bathroom, Glass Doors | |
2nd Br | Flat | 12.66 x 10.4 | Laminate, Mirrored Closet, Large Window |
Bathroom | Flat | Updated | |
Den | Flat | 10.89 x 8.17 | |
Laundry | Flat | ||
Other | Flat |
FRASER INSTITUTE SCHOOL RANKINGS
Macleod’s Landing S.S./King City S.S.
LANGUAGES SPOKEN
RELIGIOUS AFFILIATION
Floor Plans
Gallery
Check Out Our Other Listings!
How Can We Help You?
Whether you’re looking for your first home, your dream home or would like to sell, we’d love to work with you! Fill out the form below and a member of our team will be in touch within 24 hours to discuss your real estate needs.
Dave Elfassy, Broker
PHONE: 416.899.1199 | EMAIL: [email protected]
Sutton Group-Admiral Realty Inc., Brokerage
1206 Centre Street
Thornhill, ON
L4J 3M9
Read Our Reviews!
What does it mean to be 1NVALUABLE? It means we’ve got your back. We understand the trust that you’ve placed in us. That’s why we’ll do everything we can to protect your interests–fiercely and without compromise. We’ll work tirelessly to deliver the best possible outcome for you and your family, because we understand what “home” means to you.